Light Duty Industrial Applications
- Precision Metal Fabrication Maintenance and Repair Light Manufacturing Tube ands Pipe Maintenance
Features
- Extra Function : Automatic arc force, hot start & anti-stick for greater control and ease of use.
- Protections : Equipped with temperature, voltage and current sensor for high protection.
- Generator friendly : Designed to work with diesel generators and to ovoid failures due to its voltage spikes.
- Weight : Extremely low weight and versatility.
Technical Parameter
| Power Supply | : | 240V 1Ph |
| Frequency | : | 50/60 (Hz) |
| OCV | : | 60 |
| Rated Input | : | 8.7 KVA |
| Rated Output Voltage | : | 28V |
| Rated Output Current | : | 200A |
| No Load Voltag | : | 74V |
| Duty Cycle | : | 60% |
| Efficiency | : | 0.85 |
| Power Factor | : | 0.76 |
| Insulation Grade | : | F |
| Protection Grade | : | IP23 |
| Net Weight | : | 4.6KG |
| Dimensions | : | 280x160x24 mm (LxWxH) |
Inquiry - WIM EVO 250S